WALL DISPLACEMENT OUTLET Q-WL / Q-WR / Q-WK
Installation in upper section of room wall (ideally corridor wall) below ceiling.
FEATURES
DATA
| Type Q-WL: | Linear wall displacement outlet |
|---|---|
| Volume Flow Rate Range: | up to 28 l/(s•m) [100 m³/(h•m)] |
| Discharge Velocity: | ≤ 0.19 m/s |
| Sound Power Level: | ≤ 33 dB(A) ref. 10-12 W |
| Diameter: | 125mm to 315mm |
| Height: | 180mm |
| Standard Length: | 600mm, 800mm, 1000mm and 1200mm |
| Type Q-WR: | Circular wall displacement outlet |
|---|---|
| Volume Flow Rate Range: | up to 36 l/s [130 m³/h] |
| Discharge Velocity: | ≤1 m/s |
| Sound Power Level: | ≤ 34 dB(A) ref. 10-12 W |
| Nominal Diameter: | DN 80, DN 100 and DN 125 |
| Outer Diameter: | 190mm, 220mm and 260mm |
| Type Q-WL: | Combined wall displacement outlet |
|---|---|
| Volume Flow Rate Range: | up to 28 l/(s•m) [100 m³/(h•m)] |
| Discharge Velocity: | ≤ 0.19 m/s |
| Sound Power Level: | ≤ 32 dB(A) ref. 10-12 W |
| Diameter: | 125mm to 315mm |
| Height: | 280mm |
| Standard Lengths: | 600mm, 800mm and 1000mm |
| Height*: | 320mm |
| Standard Length*: | 1200mm |
BROCHURE DOWNLOADS